Social Reporting - Assurance
RATCH upholds the reliability, transparency and verifiability of the information disclosed in this report. The information was gathered as indicated by the GRI Standards; verified in terms of accuracy and completeness from the Company’s internal departments; and “awarded the assurance” from an independent and unrelated external assurance body. The assurance body was fairly and transparently selected under the Company’s procurement rules and procedure, to verify the conformity of this report concerning the Accuracy, Balance, Clarity, Comparability, Completeness, Sustainability Context, Timeliness and Verifiability in accordance with GRI Standards 2021 and GRI G4 Electric Utilities Sector Disclosure, based on the AA1000 Assurance Standard (AA1000AS V3) methodology.
Preparation process

RATCH also sought assurance for altogether 31 environmental, social and economic indicators material to the Company and stakeholders.
| Dimension | Indicator | GRI Standards | Topic Standards |
|---|---|---|---|
| Economic | 1) Local spending proportion | GRI 204: Procurement practice 2016 | GRI 204-1: Proportion of spending on local suppliers |
| 2) Anti-corruption | GRI 205: Anti-corruption | GRI 205-1: Operations assessed for risks related to corruption | |
| Environment | 3) Volume of used materials (by weight or volume) |
GRI 301: Materials 2016 | GRI 301-1: Materials used by weight or volume |
| 4) Energy consumption within the organization | GRI 302: Energy 2016 | GRI 302-1: Energy consumption within the organization | |
| 5) Energy use per unit of generated electricity | GRI 302-3: Energy intensity | ||
| 6) Reduction of energy use | GRI 302-4: Reduction of energy consumption | ||
| 7) Volume of water withdrawal | GRI 303: Water and effluents 2018 | GRI 303-3: Water withdrawal | |
| 8) Volume of water discharge | GRI 303-4: Water discharge | ||
| 9) Volume of water consumption | GRI 303-5: Water consumption | ||
| 10) Significant impact of activities, product and service on biodiversity | GRI 304: Biodiversity 2016 | GRI 304-2: Significant impacts of activities, product and services on biodiversity | |
| 11) Volume of direct greenhouse gas emission | GRI 305: Emissions 2016 | GRI 305-1: Direct (Scope 1) GHG emissions | |
| 12) Volume of energy indirect greenhouse gas emission | GRI 305-2: Energy indirect (Scope 2) GHG emissions | ||
| 13) Volume of other indirect greenhouse gas emission | GRI 305-3 Other indirect (Scope 3) GHG emissions | ||
| 14) GHG emission per MWh (net generated electricity) |
GRI 305-4: GHG emissions intensity | ||
| 15) Volume of GHG reduction | GRI 305-5: Reduction of GHG emissions | ||
| 16) Volume of NOx, SOx and other significant air emission | GRI 305-7: Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ||
| 17) Volume of waste generated | GRI 306: Waste 2020 | GRI 306-3: Waste generated | |
| 18) Volume of waste diverted from disposal | GRI 306-4: Waste diverted from disposal | ||
| 19) Volume of waste disposal | GRI 306-5: Waste directed to disposal | ||
| 20) New suppliers were assessed environment risk | GRI 308: Supplier environment assessment | GRI 308-1: New suppliers that were screened using environmental criteria | |
| Social | 21) Number of new hired and resigned employees | GRI 401: Employment 2016 | GRI 401-1: New employee hires and employee turnover |
| 22) Number of employees taking parental leave | GRI 401-3: Parental leave | ||
| 23) Work-related injuries | GRI 403: Occupational health and safety 2018 | GRI 403-9: Work-related injuries | |
| 24) Work-related ill health | GRI 403-10: Work-related ill health | ||
| 25) Volume of average employee’s training hour per year | GRI 404: Training and education 2016 | GRI 404-1: Average hours of training per year per employee | |
| 26) Proportion of employees receiving annual performance appraisal and career development review | GRI 404-3: Percentage of employees receiving regular performance and career development reviews | ||
| 27) Incident of discrimination and corrective actions | GRI 406: Non-discrimination 2016 | GRI 406-1: Incidents of discrimination and corrective actions taken | |
| 28) Risk arisen from operations and negative impact on local community | GRI 413: Local Communities 2016 | GRI 413-2: Operations with significant actual and potential negative impacts on local communities | |
| 29) New suppliers were assessed social risk | GRI 414: Supplier social assessment 2016 | GRI 414-1: New suppliers that were screened using social criteria | |
| 30) Negative social impact assessment in supply chain | GRI 414-2: Negative social impacts in the supply chain and actions taken | ||
| 31) Complaints on customer privacy breach and protection | GRI 418: Customer Privacy | GRI 418-1: Substantiated complaints concerning breaches of customer privacy and losses of customer data |




